LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 17.2 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
Models | A2894, A2651, A2893, A2895, iphone15,3 | |
SAR | 1.15 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery (old) |
KEY FEATURES:
PERFORMANCE
Assuming you're searching for the most recent, the best AND the quickest, look no farther than the iPhone 14 Pro Max from Gazelle. This model houses Apple's most recent chipset, the A16 Bionic Chip, giving significantly more power and productivity than some other models earlier. This is particularly significant for any gamers out there who take their gaming out and about. The iPhone 14 Pro Max likewise incorporates the new iOS 16 and the Powerful Island, which has replaced the bulkier first class. This telephone is prepared to handle pretty much whatever you might require from a cell phone with more power and knowledge than any time in recent memory.
DISPLAY
It's all in the name - the iPhone 14 Pro Max follows through the most extreme perspective with a 6.7-inch Super Retina XDR OLED show. Remembered on this gigantic screen are the Powerful Island, Consistently in plain view innovation, Advancement, HDR, Genuine Tone is thus substantially more. The varieties on the iPhone 14 Pro Max screen are clear and splendid, offering an excellent survey insight. It additionally gives top-level brilliance with the goal that the screen can be effectively found in outrageous daylight.
CAMERA
Whether you're an expert picture taker or camera novice, the camera framework on the iPhone 14 Pro Max is sure to meet and surpass your photograph and video assumptions. The Expert camera framework incorporates a 48MP primary focal point, 12MP super wide focal point and both 12MP 2x and 3x zooming focal point. Fundamentally, taking respectable pictures of this model is just easy. Terrible lighting, great lighting, rough circumstances - and so on, there's something in the iPhone 14 Pro Max to handle it yet give marvelous photographs and video.
OTHER FEATURES
Gazelle's iPhone 14 Pro Max is loaded with a lot of other new and upgraded highlights that unquestionably put it levels above other cell phones. The great battery duration gives the entire day juice to this enormous telephone, and the new general plan is sharp and clean. Another adaptable lock screen with iOS 16 offers greater imagination and usefulness. There is likewise another satellite SOS, included if necessary while adventuring off the framework. Move up to the iPhone 14 Pro Max from Gazelle and pay just a small portion of the retail sticker price, today!
what is Price of iphone 14 pro max?
It is approx. $822.22. you can easily buy to link " Buy Now" button
What is the Camera result of iphone 12 pro max?
It has 48MP primary focal point, 12MP super wide focal point and both 12MP 2x and 3x zooming focal point.
How can we buy easily in cheap price?
Yes you can buy easily! go to article click "BUY NOW " button.
What is the othere features of iphone 14 pro max?
The great battery duration gives the entire day juice to this enormous telephone, and the new general plan is sharp and clean.There is likewise another satellite SOS, included if necessary while adventuring off the framework and many more.....
Social Plugin